<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meg Holle, Librarian &#187; libguides</title>
	<atom:link href="http://www.megholle.com/tag/libguides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megholle.com</link>
	<description>Friend of books and bytes</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mayo Clinic presentation recap</title>
		<link>http://www.megholle.com/2010/06/mayo-clinic-presentation-recap/</link>
		<comments>http://www.megholle.com/2010/06/mayo-clinic-presentation-recap/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:56:38 +0000</pubDate>
		<dc:creator>Meg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[libguides]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.megholle.com/?p=614</guid>
		<description><![CDATA[On June 21 I traveled to Rochester, Minnesota, with Augsburg College colleagues to talk about LibGuides with the Mayo Clinic librarians. They’d been intrigued after one of them saw <a href="http://augsburg.libguides.com/nursing">the nursing guide</a> I created for Augsburg.]]></description>
			<content:encoded><![CDATA[<p>On June 21 I traveled to Rochester, Minnesota, with Augsburg College colleagues to talk about LibGuides with the Mayo Clinic librarians. They’d been intrigued after one of them saw <a href="http://augsburg.libguides.com/nursing">the nursing guide</a> I created for Augsburg (the nursing program at Augsburg in Minneapolis offers classes in Rochester for Mayo Clinic personnel working on nursing bachelors completion and doctorate programs).</p>
<p>Though the two other contractors and I are not currently working on guides, we were happy to join the nursing liaison Augsburg librarian to give the Mayo folks the LibGuides rundown, covering pros and cons, best practices, guide organization ideas and more. I’m intrigued to see what they come up with &#8212; the subject matter is more technical and the audience much different from the largely undergrad-focused Augsburg guides, and might range from high-level physicians to medical students to laypersons seeking consumer medical information.</p>
<p>Following the presentation, we were treated to lunch and conversation. I’ve never worked in a medial library, and it was fascinating to hear firsthand from information professionals at one of the best medical practice and research communities in the world &#8212; everything from database access issues to painstakingly detailed search notes on reference questions, necessary for review in medical publications.</p>
<p>We also had tours of the History of Medicine Library, housing rare medical texts with stunning 15th century anatomical woodcuts (a pet interest of mine), and the carillon bells in the tower of the Plummer Building. <a href="http://en.wikipedia.org/wiki/File:PlummerCarillonPlayer.JPG" target="_blank">Resident carillonist Jeff Daehn even hammered out a few tunes for us</a>, as we cavorted along the tower with the stone guards and eagle/gargoyles overlooking the city and the Mayo complex.</p>
<p><a title="Mayo Clinic from the Plummer Building tower." rel="lightbox[mayo]" href="http://megholle.com/im/mayowatchbig.jpg"><img style="border: 1px solid #0d0d0d;" src="http://megholle.com/im/mayowatchmh.jpg" alt="Mayo Clinic from the Plummer Building tower." /></a></p>
<p><a title=" " rel="lightbox[mayo]" href="http://megholle.com/im/mayo2big.jpg"><img style="border: 1px solid #0d0d0d;" src="http://megholle.com/im/mayo2cut.jpg" alt="Mayo Clinic from the Plummer Building tower." /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megholle.com/2010/06/mayo-clinic-presentation-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRI internship and libe tech conference</title>
		<link>http://www.megholle.com/2010/03/pri-internship-and-libe-tech-conference/</link>
		<comments>http://www.megholle.com/2010/03/pri-internship-and-libe-tech-conference/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:03:19 +0000</pubDate>
		<dc:creator>Meg</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[libguides]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[PRI]]></category>

		<guid isPermaLink="false">http://www.megholle.com/?p=584</guid>
		<description><![CDATA[Quick shoutout! I recently started an internship with Public Radio International cataloging radio segments for the PRI / WNYC show, The Takeaway. I&#8217;ll also be presenting at the Library Technology Conference 2010 at Macalester College in St. Paul next week with my Augsburg colleagues, discussing contracting for LibGuides. Forget how to make the dang things [...]]]></description>
			<content:encoded><![CDATA[<p>Quick shoutout! I recently started an internship with <a href="http://pri.org/">Public Radio International</a> cataloging radio segments for the PRI / WNYC show, <a href="http://www.thetakeaway.org">The Takeaway</a>. I&#8217;ll also be presenting at the <a href="http://digitalcommons.macalester.edu/libtech_conf/2010/">Library Technology Conference 2010</a> at Macalester College in St. Paul next week with my Augsburg colleagues, discussing <a href="http://digitalcommons.macalester.edu/libtech_conf/2010/concurrent_a/69/">contracting for LibGuides</a>. Forget how to make the dang things work &#8212; how can cash-strapped libraries mired in hiring freezes get them done at all?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megholle.com/2010/03/pri-internship-and-libe-tech-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis moved! and into the work fold</title>
		<link>http://www.megholle.com/2009/10/minneapolis-moved-and-into-the-work-fold/</link>
		<comments>http://www.megholle.com/2009/10/minneapolis-moved-and-into-the-work-fold/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:20:57 +0000</pubDate>
		<dc:creator>Meg</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[libguides]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.megholle.com/?p=448</guid>
		<description><![CDATA[I forget I can write asides with this blog&#8230; updates without the hassle of premeditated depth. In short: I&#8217;ve moved back to Minneapolis, MN, and am currently doing contract work with Augsburg College to create subject guides using the all-hailed LibGuides. The software isn&#8217;t bad, but it definitely has its foibles and limitations, resulting in [...]]]></description>
			<content:encoded><![CDATA[<p>I forget I can write <em>asides</em> with this blog&#8230; updates without the hassle of premeditated depth. In short: I&#8217;ve moved back to Minneapolis, MN, and am currently doing contract work with <a href="http://www.augsburg.edu/">Augsburg College</a> to create subject guides using the all-hailed LibGuides. The software isn&#8217;t bad, but it definitely has its foibles and limitations, resulting in fist shakes and many &#8220;Guh!&#8221; exclamations.  More on this, perhaps, later&#8212given all the hype, I am definitely pleased to start playing around with them, not to mention grateful to have so quickly found library-related employment in this bled-dry job market, even if only short term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megholle.com/2009/10/minneapolis-moved-and-into-the-work-fold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
